ACSR cable (ASTM B232)
Product Details:
| Type | Medium Voltage |
|---|---|
| Voltage of ACSR cable | up to 750kV |
| Application | Overhead |
| Conductor Material | Aluminum |
| Place of Origin | Zhejiang, China (Mainland) |
| Brand Name | KUKUN,QRUNNING |
Payment & Shipping Terms:
| Minimum Order Quantity: | 10 Ton |
|---|---|
| Packaging Details: | wooden drum;iron-wooden drum |
| Delivery Time: | Dpending on the quantity |
| Payment Terms: | L/C,T/T |
| Supply Ability: | 1000 Ton per Month |
Detailed Product Description
ACSR cable (Aluminum Conductor Steel Reinforced)
1). Standard: IEC61089, BS215 part2, ASTM B232, DIN48204, BS EN50182
2). Specification: ACSR cable is composed by bare concentric-lay-stranded galvanized steel wire(s) with aluminum wires surrounded by one or more layers of helically. Greased ACSR can also be supplied.
3). Application: ACSR cable is widely used in overhead electric power transmission and distribution lines with various voltage levels.
The data sheets below show partial ACSR technical characters based on standard ASTM B232:
| ASTM B232 | |||||||||||||
| Code name | AWG /MCM | Cross Section | Stranding and Wire | Appr. Overall Diameter | Linear Mass | Normal breaking load | Maximum resistence at 20C | Current carrying capacity | |||||
| Aluminum | Steel | Total | Aluminum | Steel | Al | Steel | Total | ||||||
| mm2 | mm2 | mm2 | No./mm | No./mm | mm | kg/km | kg/km | kg/km | DaN | ohm/km | A | ||
| Turkey | 6 | 13.29 | 2.19 | 15.48 | 6/1.68 | 1/1.68 | 5.04 | 37 | 17 | 54 | 524 | 2.1586 | 95 |
| Swan | 4 | 21.16 | 3.55 | 24.71 | 6/2.12 | 1/2.12 | 6.36 | 58 | 27 | 85 | 832 | 1.3557 | 130 |
| Swanate | 4 | 21.16 | 5.35 | 26.51 | 7/1.96 | 1/2.61 | 6.53 | 58 | 42 | 100 | 1053 | 1.3557 | 130 |
| Sparrow | 2 | 33.61 | 5.61 | 39.22 | 6/2.67 | 1/2.67 | 8.01 | 92 | 44 | 136 | 1270 | 0.8535 | 175 |
| Sparate | 2 | 33.61 | 8.52 | 42.13 | 7/2.47 | 1/3.30 | 8.24 | 92 | 67 | 159 | 1611 | 0.8535 | 175 |
| Robin | 1 | 42.39 | 7.10 | 49.49 | 6/3.00 | 1/3.00 | 9.00 | 116 | 55 | 171 | 1585 | 0.6767 | 200 |
| Raven | 1/0 | 53.48 | 8.90 | 62.38 | 6/3.37 | 1/3.37 | 10.11 | 147 | 69 | 216 | 1932 | 0.5364 | 230 |
| Ouail | 2/0 | 67.42 | 11.23 | 78.65 | 6/3.78 | 1/3.78 | 11.34 | 185 | 88 | 273 | 2362 | 0.4255 | 265 |
| Pigeon | 3/0 | 85.03 | 14.19 | 99.22 | 6/4.25 | 1/4.25 | 12.75 | 233 | 110 | 33 | 2941 | 0.3373 | 310 |
| Penguin | 4/0 | 107.23 | 17.87 | 125.10 | 6/4.77 | 1/4.77 | 14.31 | 294 | 139 | 433 | 3706 | 0.2675 | 350 |
| Waxwing | 266.8 | 135.16 | 7.48 | 142.64 | 18/3.09 | 1/3.09 | 15.45 | 373 | 58 | 431 | 3027 | 0.2133 | 430 |
| Partridge | 266.8 | 135.16 | 22.00 | 157.16 | 26/2.57 | 7/2.00 | 16.28 | 374 | 172 | 546 | 5029 | 0.2143 | 440 |
| Ostrich | 300.0 | 152.00 | 24.71 | 176.71 | 26/2.73 | 7/2.12 | 17.28 | 421 | 193 | 614 | 5652 | 0.1906 | 470 |
| Merlin | 336.4 | 170.45 | 9.48 | 179.93 | 18/3.47 | 1/3.47 | 17.35 | 470 | 74 | 544 | 3823 | 0.1691 | 500 |
| Linnet | 336.4 | 170.45 | 27.81 | 198.26 | 26/2.89 | 7/2.25 | 18.31 | 472 | 217 | 689 | 6271 | 0.1699 | 510 |
| Oriole | 336.4 | 170.45 | 39.81 | 210.26 | 30.2.69 | 7/2.69 | 18.83 | 473 | 311 | 784 | 7745 | 0.1704 | 515 |
| Chickadee | 397.5 | 201.42 | 11.16 | 212.58 | 18/3.77 | 1/3.77 | 18.85 | 555 | 87 | 642 | 4399 | 0.1431 | 555 |
| Brant | 397.5 | 201.42 | 26.13 | 227.55 | 24/3.27 | 7/2.18 | 19.61 | 558 | 204 | 762 | 6469 | 0.1438 | 565 |
| lbis | 397.5 | 201.42 | 32.77 | 234.19 | 26/3.14 | 7/2.44 | 19.88 | 558 | 256 | 814 | 7211 | 0.1438 | 570 |
| Lark | 397.5 | 201.42 | 46.97 | 248.39 | 30/2.92 | 7/2.92 | 20.44 | 560 | 267 | 927 | 8869 | 0.1442 | 575 |
| Pelican | 477.0 | 241.68 | 13.42 | 255.10 | 18/4.14 | 1/4.14 | 20.70 | 666 | 105 | 771 | 5216 | 0.1193 | 615 |
| Flicker | 477.0 | 241.68 | 31.29 | 272.97 | 24/3.58 | 7/2.39 | 21.49 | 670 | 245 | 915 | 7666 | 0.1199 | 635 |
| Hawk | 477.0 | 241.68 | 39.42 | 281.10 | 26/3.44 | 7/2.67 | 21.79 | 670 | 308 | 978 | 8665 | 0.1199 | 640 |
ACSR cable (ASTM B232)
Other Products from this Supplier
See more
ACSR cable, ACSR power cable, ACSR conductor products from this supplier.
Products
- Cable [67]
- Wire [37]
- ACSR [15]
- AAC [11]
- AAAC [10]
- ABC cable [10]
- Conductor [6]
- Low voltage power cable [12]
- Medium voltage power cable [10]
- High voltage power cable [1]
- telephone cable [3]
- network cable [3]
- cable reel or spool [4]
Company Info
Ningbo Kukun Cable Manufacturing Co., Ltd.
[China (Mainland)]
[Verified Member]
City: Ningbo
Province/State: Zhejiang
Country/Region : China (Mainland)
Business Type:Manufacturer, Trading Company
Online Postings: Products





















